| Project | O2 Condominium |
| Owner & Developer | Ocean Property Company Limited |
| Registered Capital | THB 468 million (fully paid up) |
| Tenure | Freehold condominium 49% of the development is available for foreign ownership |
| Location | 1041/56 Soi Nai Lert Wireless Road Lumpini Patumwan Bangkok 10200 Thailand |
| Land Title Deeds | 14349 and 4538 |
| Project Area | 289 square wah |
| Construction complete | March 2010 |
| Type of Building | 7-storey residential condominium |
| No. of Units | 48 units |
| Parking Lots | approx. 48 lots |
| Common Facilities fee | THB 55 / sq.m. / month (First Year) |
| Sinking Fund | THB 600 / sq.m. |
| Total Saleable Area | 3,650 sq.m. |
| Unit Size | 1-Bedroom 50 - 60 sq.m. / 2-Bedroom 98-99 sq.m. |
Prime Location @ New Ploenchit City Privacy & Sophistication Exclusivity |
Sale Price
0 THB
Price per sqm.
0 THB
Rental Price
0 THB
Price per sqm.
0 THB
We use cookies to ensure you have the best experience. Helping us understand website usage, make improvements, and deliver the right results. Please read our Privacy Policy for full details.