Condo 2 Bedroom at Ideo Q Chula-Samyan in Si praya, Bang Rak
Condo
400 m.to MRT Sam Yan




Bedroom
2

Bathroom
2

Usable area
66Sq.m

For Sale
฿ 13,500,000
204,545/Sq.m
Score
2.95
Fact Sheet
| Project Areas Approximately | 5-3-59.80 | Rais |
| Total No. of Units | 1,605 | Units |
| No. of Residential Units | 1,598 | Units |
| No. of Shop Units | 7 | Units |
| No. of Parking Lots | 629 | Cars |
| No. of Levels | 40 | Floors |
| Passenger Lifts | 9 | Lifts |
| Fireman Lift | 2 | Lifts |
| Passenger Lift for shop | 1 | Lift |
Level
| Ground floor | Lobby Lounge, Mail Room, Property Management Office, Residential Units, Garden, Shop, Car Park |
| 2nd floor | Residential Units, Car Park |
| 3rd floor | Residential Units, Shop, Car Park |
| 4th - 6th floor | Residential Units, Car Park |
| 7th - 8th floor | Social Club, Swimming Pool, Kid's Pool, Jacuzzi, Fitness, Changing Rooms, Steam Room, Sauna Room, Library & Business Center, Semi Outdoor Cinema, Laundry, Residential Units, Garden |
| 9th - 40th floor | Residential Units |
Show More...
Location
Ideo Q Chula-Samyan
Fact Sheet
| Project Areas Approximately | 5-3-59.80 | Rais |
| Total No. of Units | 1,605 | Units |
| No. of Residential Units | 1,598 | Units |
| No. of Shop Units | 7 | Units |
| No. of Parking Lots | 629 | Cars |
| No. of Levels | 40 | Floors |
| Passenger Lifts | 9 | Lifts |
| Fireman Lift | 2 | Lifts |
| Passenger Lift for shop | 1 | Lift |
Level
| Ground floor | Lobby Lounge, Mail Room, Property Management Office, Residential Units, Garden, Shop, Car Park |
| 2nd floor | Residential Units, Car Park |
| 3rd floor | Residential Units, Shop, Car Park |
| 4th - 6th floor | Residential Units, Car Park |
| 7th - 8th floor | Social Club, Swimming Pool, Kid's Pool, Jacuzzi, Fitness, Changing Rooms, Steam Room, Sauna Room, Library & Business Center, Semi Outdoor Cinema, Laundry, Residential Units, Garden |
| 9th - 40th floor | Residential Units |
Facilities
24 hrs. Security
Fitness room
Garden
Sauna & Steam
Swimming poolAvailable Units at Ideo Q Chula-Samyan
All
Studio
1 Beds
2 Beds
3 Beds ++
Recommended Properties
All
Studio
1 Beds
2 Beds
3 Beds ++
Score
3.6
฿
13,800,000฿
45,000 /moScore
3.4
฿
14,500,000฿
50,000 /moScore
3.5
฿
15,950,000฿
55,000 /mo
























