Address : 	Soi Phai Singto, Khlong Toei Subdistrict, Khlong Toei District, Bangkok 10110		
Land Area :	1-2-0 Rai		
Ownership :	Freehold		
Developer :	LPN Development,		
Number Of Units : 	193		
Number Of Floors :	8		
Year Completion :	2012		
Parking : 60 lots			
Average Price :	115000 THB per Sq.m.		
Latitude/Longtitude: 	13.722703, 100.560479		
			
	Type			Size (Sq.m.)
			
	studio			22.5	
	1 Bedroom		22.50 - 34.50	
			
Ground floor :	Community Management Office, Lobby,Mechanical Room and Parking Space
2nd-8th floor :Residential Units					
Facilities :	Fitness centers, Library,Activity room for small children and Co-Living Area		
			
	SHOPPING CENTERS		
	-A Square		
	-Tesco Lotus Rama 4		
	-Emporium		
	-Emquartier		
	-Terminal 21		
			
	EDUCATIONAL INSTITUTIONS		
	-Sainampeung School		
	-Srinakharinwirot University		
	-Suni Phitthaya Kindergarten-Primary School		
			
			
Show More...