| Project Areas Approximately | 5-3-59.80 | Rais |
| Total No. of Units | 1,605 | Units |
| No. of Residential Units | 1,598 | Units |
| No. of Shop Units | 7 | Units |
| No. of Parking Lots | 629 | Cars |
| No. of Levels | 40 | Floors |
| Passenger Lifts | 9 | Lifts |
| Fireman Lift | 2 | Lifts |
| Passenger Lift for shop | 1 | Lift |
| Ground floor | Lobby Lounge, Mail Room, Property Management Office, Residential Units, Garden, Shop, Car Park |
| 2nd floor | Residential Units, Car Park |
| 3rd floor | Residential Units, Shop, Car Park |
| 4th - 6th floor | Residential Units, Car Park |
| 7th - 8th floor | Social Club, Swimming Pool, Kid's Pool, Jacuzzi, Fitness, Changing Rooms, Steam Room, Sauna Room, Library & Business Center, Semi Outdoor Cinema, Laundry, Residential Units, Garden |
| 9th - 40th floor | Residential Units |
24 hrs. Security
swimming poolSale Price
10,898,333 THB
Price per sqm.
196,988 THB
Rental Price
22,056 THB
Price per sqm.
721 THB